| OFFICER NAME | POST | STD CODE | PHONE NO. | ||||||||||||||
| Office | Residence | ||||||||||||||||
| Excise Department | |||||||||||||||||
| Mr. Raghav Ji | Hon. Cabinet Minister | 755 | 2441340 | 24030726 | |||||||||||||
| Mr. A.P.Shrivastava | Principal Sec. | 755 | 2441181 | 2441225 | |||||||||||||
| Mr. Rakesh Yadav | Addl. Sec. | 755 | 2441701 | 2574263 | |||||||||||||
| Mr. P.C. Rathore | Under Sec. | 755 | 2760176 | ||||||||||||||
| Mr. Waheed Khan | Section Officer | 755 | 2597120 | 2572840 | |||||||||||||
| Mr. | Law Officer | 755 | 2576006 | 2558735 | |||||||||||||
| Office of Excise Commissoner, M.P. | |||||||||||||||||
| { ecmpgwl@hotmail.com} | |||||||||||||||||
| Mr. Arun Kumar Bhatt | Exice Commissioner | 751 | 2452810 | 2340901 | |||||||||||||
| Mr. Uttam Agrawal | Addl. Commissioner (Technical) | 751 | 2457358 | 2342001 | |||||||||||||
| Mr. D.R. Johri | Dy. Commissioner | 751 | 2457898 | 2348301 | |||||||||||||
| Mr. J.S. Sengar | Dy. Commissioner | 751 | 2438059 | ---- | |||||||||||||
| Mr. Suresh Pandey | Asst. Commissioner | 751 | 2361950 | ---- | |||||||||||||
| Mr. Ajay Sharma | Joint Director-(F) | 751 | 2433626 | 2239334 | |||||||||||||
| Mr. | Dist. Excise Officer | 751 | |||||||||||||||
| Mr. S.K. Khandelwal | Statistical Officer | 751 | 2422178 | ---- | |||||||||||||
| Mr.G.D. Bansal | P.A. to Excise Commissioner | ||||||||||||||||
| Mr. R.P. Kaushal | Administrative Officer | 751 | 2452810 | ---- | |||||||||||||
| Mr. Kishore Jain |
Computer Programmer |
751 | 2422178 | ---- | |||||||||||||
| Mr. R.K. Goyal | Asst.Dist.Excise Off. | 751 | ---- | ---- | |||||||||||||
| Mr. R.K.Gupta | Asst.Dist.Excise Off. | 751 | ---- | ---- | |||||||||||||
| State Flying Squad, Bhopal | |||||||||||||||||
| { mailto:dcstatefs@yahoo.co.in} | |||||||||||||||||
| Mr. A.S. Chhabra | Dy.Commissioner | 755 | 2578687 | 2431290 | |||||||||||||
| 2578608 | |||||||||||||||||
| Smt.Neerja Shrivastava |
District Excise Officer |
755 | 2578687 | ---- | |||||||||||||
| Bhopal Division | |||||||||||||||||
| { dcbpl123@yahoo.com } | |||||||||||||||||
| Mr. Ashok Dixit | Dy. Commissioner | 755 | 2464315 | 2431204 | |||||||||||||
| Mr. V.K. Sexana | Asst. Commissioner, DC Bhopal | 755 | 2464315 | ||||||||||||||
| Mr. Naresh Choubey | 755 | 2540771 | |||||||||||||||
| Mr. B.P. Bharke | DEO Hoshangabad | 7562 | 254300 | 254320 | |||||||||||||
| Mr. O.P. Sharma | DEO Vidisha | 7592 | 232818 | 232248 | |||||||||||||
| Dr. Pramod Jha | Asst. Commissioner, Raisen | 7482 | 222018 | 222017 | |||||||||||||
| Mr. Yashwant Dhanora | DEO Rajgarh | 7372 | 255004 | 255005 | |||||||||||||
| Mr. A.R. Goyal | DEO Sehore | 7574 | 224141 | 254298 | |||||||||||||
| Mr. Sandeep Sharma | DEO Betul | 7141 | 234214 | 234317 | |||||||||||||
| Mr. R.R. Oswal | DEO Harda | 7577 | 224620 | 225835 | |||||||||||||
| Foreign Liquor Warehouse | 755 | 2734370 | ---- | ||||||||||||||
| Mr. R.N. Vyas | Asst.Dist.Excise Off. | ---- | ---- | ||||||||||||||
| DEO Maharashtra Dist.Bhopal | ---- | ---- | ---- | ||||||||||||||
| DEO Jubalee Brewery Bhopal | ---- | ---- | ---- | ||||||||||||||
| Mr G.P. Bagri | Som Disttelery | ---- | ----- | ---- | |||||||||||||
| Vindhyachal Disttelery | ---- | ---- | ---- | ||||||||||||||
| DEO Lilasans Brew.Bhopal | ---- | ---- | ---- | ||||||||||||||
| DEO Mcdowell.Bhopal | ---- | ---- | ---- | ||||||||||||||
| Indore Division | |||||||||||||||||
| { mailto:dcind123@yahoo.com} | |||||||||||||||||
| Mr. M.K. Jain | Dy. Commissioner | 731 | 2574510 | 2710644 | |||||||||||||
| Fax | 731 | 2574511 | |||||||||||||||
| Mr. K.K. Bidla | Assistant Excise Commissioner Flying Squad | 731 | 2574510 | ---- | |||||||||||||
| 2574511 | |||||||||||||||||
| Mr. Harshavardhan Rai | DEO FS | 731 | 2574510 | ||||||||||||||
| Mr. Mukesh Nema | Asst. Commissioner | 731 | 2449127 | 2514445 | |||||||||||||
| Mr. Brajendra Kori | Prob. Distt. Excise Officer | ||||||||||||||||
| Mr. Alok Khare | DEO Dhar | 7292 | 222715 | 234716 | |||||||||||||
| Mr. | Asst. Commissioner (Jhabua) | 7392 | 243653 | 243658 | |||||||||||||
| Mr. S.K. Dubey | DEO Khargoun | 7282 | 231399 | 234982 | |||||||||||||
| Mr. R.L. Shyam | DEO Badwani | 7290 | 224162 | 224161 | |||||||||||||
| Control Room | 7290 | 224163 | ---- | ||||||||||||||
| Mr. P.C. Mahore | DEO Khandwa | 733 | 2223218 | 2223291 | |||||||||||||
| Control Room | 733 | 2223291 | ---- | ||||||||||||||
| Mr. Manish Khare | DEO Burhanpur | 7325 | 241149 | 254657 | |||||||||||||
| Foreign Liquor Warehouse | |||||||||||||||||
| Mr. S.N. Chaturvedi | ADEO | 731 | 223308 | ---- | |||||||||||||
| Mr.Parakram Singh Chandrawat | M.P.Beer,Indore | ---- | ---- | ---- | |||||||||||||
| Mr. M.N. Khadyot | Kedia Great Gallian, Dhar | ---- | ---- | ---- | |||||||||||||
| Mr. | DEO Oasis Distt, Dhar | ---- | ---- | ---- | |||||||||||||
| Mr. Uttam Singh | ADEO, Associated Alco.Khargoun | ---- | ---- | ---- | |||||||||||||
| Mr. Jagdish Rathi | Agrawal Distt.Badwah | ---- | ---- | ---- | |||||||||||||
| Rewa Division | |||||||||||||||||
| { dcrewa123@yahoo.com } | |||||||||||||||||
| Mr. V.S. Rajput | Dy. Commissioner | 7662 | 256065 | 254831 | |||||||||||||
| Fax | 7662 | 256046 | ---- | ||||||||||||||
| Mr. | DEO FS | 7662 | 256855 | 258712 | |||||||||||||
| Mr. S.R. Dhurve | Asst. Commissioner | 7662 | 256855 | 258712 | |||||||||||||
| Mr. Sanjay Tiwari | DEO Satna | 7672 | 224794 | 223210 | |||||||||||||
| Mr. P.L. Rakesh | DEO Sidhi | 7822 | 252278 | 250342 | |||||||||||||
| Mr. | DEO Shahdol | 7652 | 245248 | 241383 | |||||||||||||
| Mr. T.S. Dhurve | DEO Umaria | 7653 | 222932 | 222422 | |||||||||||||
| Mr. P.S.Netam | DEO Anuppur | 7659 | 222353 | 222371 | |||||||||||||
| Control Room | 7653 | 222931 | ---- | ||||||||||||||
| Foreign Liquor Warehouse, Rewa | 7662 | 220322 | ---- | ||||||||||||||
|
Mr. Vijay Kumar Choudhary |
ADEO | ||||||||||||||||
| Jabalpur Division | |||||||||||||||||
| { dcjbl123@yahoo.com } | |||||||||||||||||
| Mr. Naval Singh Jamod | Dy. Commissioner | 761 | 2401500 | 2415911 | |||||||||||||
| Mr. Madho Singh Bhaydiya | DEO, FS | 0761 | 2401500 | ||||||||||||||
| Mr. Vinod Raghuvanshi | Asst. Commissioner | 761 | 2624358 | 5036820 | |||||||||||||
| Control Room | 761 | 2406919 | 5036820 | ||||||||||||||
| Mr. G.P. Pandey | DEO Katani | 7622 | 231217 | 235213 | |||||||||||||
| Mr. Sukhdas Padwar | DEO Narsinghpur | 7792 | 230691 | 230481 | |||||||||||||
| Mr. Inder Singh Jamod | DEO Mandla | 7642 | 252231 | 252219 | |||||||||||||
| Mr. Vinay Ranghshahi | DEO Dindori | 7644 | 234721 | ||||||||||||||
| Mr. R.N. Agnihotri | DEO Chhindwada | 7162 | 243407 | 243408 | |||||||||||||
| Mr. Rajesh Henary | DEO Balaghat | 7632 | 248273 | 248277 | |||||||||||||
| Mr. D.N. Chaturvedi | DEO Seoni | 7692 | 220683 | 220899 | |||||||||||||
| Foreign Liquor Warehouse, Jabalpur | 761 | 2640049 | ---- | ||||||||||||||
|
Mr. Vinod Khatik Asst. Dist. Excise Officer |
|||||||||||||||||
| Gwalior Division | |||||||||||||||||
| { dcgwl123@yahoo.com } | |||||||||||||||||
| Mr. Prakash Pandey | Dy. Commissioner | 751 | 2433383 | ||||||||||||||
| Fax | 751 | 2233060 | ---- | ||||||||||||||
| Mr. | Asst. Commissioner, FS | 751 | 2433383 | 2346354 | |||||||||||||
| Mr. Shailesh Singh | Asst. Commissioner | 751 | 2326831 | 2346354 | |||||||||||||
| Control Room | 751 | 2457220 | ---- | ||||||||||||||
| Mr. Shishupal Mishra | DEO Bhind | 7534 | 230509 | 236744 | |||||||||||||
| Mr. Vikaram Deep Sangar | DEO Morena | 7532 | 226581 | 226428 | |||||||||||||
| Mr. R.C. Chouhan | DEO Sheopur | 7530 | 222630 | 223314 | |||||||||||||
| Mr. U.S. Jawa | DEO Shivpuri | 7492 | 234151 | 223148 | |||||||||||||
| Mr. Prakash Parashar | DEO Guna | 7542 | 252253 | 251944 | |||||||||||||
| Mr. Rajnarayan Soni | DEO Datia | 7522 | 234631 | 234603 | |||||||||||||
| Mr. Shadab Ahmad Siddiqui | DEO Gwalior Dist. | 751 | 2568305-11 | ---- | |||||||||||||
| Mr. K.K. Dohar | DEO Ashoknagar | 7543 | 224410 | 223023 | |||||||||||||
| Foreign Liquor Warehouse | |||||||||||||||||
| Mr. Khemraj Sanoriya | 751 | 2452317 | ---- | ||||||||||||||
| Ujjain Division | |||||||||||||||||
| { dcujj123@yahoo.com } | |||||||||||||||||
| Mr. I.P. Singh | Dy. Commissioner | 734 | 2551157 | 2518570 | |||||||||||||
| Mr. Raghvendra Upadhyay | Asst. Commissioner, FS | 734 | 2551157 | ||||||||||||||
| Mr. Ajay Sharma | Asst. Commissioner | 734 | 2551160 | 2513908 | |||||||||||||
| Control Room | 734 | 2551159 | ---- | ||||||||||||||
| Mr. K.C. Kori | AC Dewas | 7272 | 220112 | 252092 | |||||||||||||
| Mr. K.C. Agnihotri | DEO Ratlam | 7412 | 234798 | 267978 | |||||||||||||
| Mr. S.N. Dubey | DEO Mandsore | 7422 | 255338 | 256277 | |||||||||||||
| Mr. A.K. Agnihotri | DEO Neemuch | 7423 | 228373 | 228374 | |||||||||||||
| Control Room | 7423 | 228984 | ---- | ||||||||||||||
| Mr. U.S. Dhruve | DEO Shajapur | 7364 | 226838 | 229839 | |||||||||||||
| DEO Alcohal Plant Ratlam | ---- | ---- | ---- | ||||||||||||||
| Foreign Liquor Warehouse | |||||||||||||||||
| Mr. Kailash Agrawal Sub-Inspector | 734 | 2552371 | ---- | ||||||||||||||
| Sagar Division | |||||||||||||||||
| { dcsagar123@yahoo.com } | |||||||||||||||||
| Mr. A.K. Pare | Dy. Commissioner | 7582 | 264502 | 227991 | |||||||||||||
| Asst. Commissioner, DY. FS | 7582 | 224502 | ---- | ||||||||||||||
| Mr. R.S. Dohre | Asst. Commissioner, Sagar | 7582 | 236202 | 223549 | |||||||||||||
| Control Room | 7582 | 236409 | ---- | ||||||||||||||
| Mr. Rakesh Kurmi | DEO Tikamgarh | 7683 | 242467 | 242468 | |||||||||||||
| Mr. S.L. Verma | AC Damoh | 7812 | 222165 | 222337 | |||||||||||||
| Mr. V.S. Solanki | DEO Chattarpur | 7682 | 248281 | 248271 | |||||||||||||
| Mr. T.C. Shiv | DEO Panna | 7732 | 252076 | 252070 | |||||||||||||
| Mr. M.S. Hanotiya | DEO Nougao Dist. | 7685 | 256316 | ---- | |||||||||||||
| Foreign Liquor Warehouse | 7582 | 263240 | ---- | ||||||||||||||
| Mr. K.S. Maikale ADEO | 7582 | ---- | |||||||||||||||
| Top | |||||||||||||||||